
TBNT membership cards will be available at Kamview Nordic Centre once we are open for the season.
Thunder Bay Nordic Trails 2023/2024 Memberships Rates (HST included in prices listed) | Sept 13 to Oct 31Â Â | As of Nov 1Â Â Â Â Â Â Â Â |
TBNT – Kamview Nordic Centre | ||
Child (5 & under as of Dec. 31, 2023) | Free | Free |
Child (6 – 12 yrs. as of Dec. 31, 2023) | $120 | $140 |
Student (13 – 19 yrs. or F/T student, proof req’d) | $200 | $235 |
Adult (10% discount for 65+) | $280 | $320 |
Person with a disability (we accept PAL cards) | 50% discount | 50% discount |
Couple (any 2 spousal adults residing at same address, 10% discount for 65+) | $520 | $585 |
Family (2 adults & all children up to age 19) | $610 | $685 |
75+ | $30 | $30 |
Snowbird Special (valid until Dec. 31/23 & after Mar. 1/24) | $145 | $145 |
Snowshoe Trails Only Season Pass (ages 6 to 74) – included with TBNT membership | $70 | $70 |
TBNT & Lappe Nordic Centre Combined | ||
Child (6 – 12 yrs. as of Dec. 31, 2023) | $204 | $232 |
Student (13 – 19 yrs. or F/T student, proof req’d) | $332 | $380 |
Adult (10% discount for 65+) | $484 | $548 |
Person with a disability (we accept PAL cards) | 50% discount | 50% discount |
Couple (any 2 spousal adults residing at same address, 10% discount for 65+) | $832 | $920 |
Family (2 adults & all children up to age 19) | $976 | $1,076 |
TBNT membership cards will be available at Kamview Nordic Centre once we are open for the season.
Â
Thunder Bay Nordic Trails is a non-profit organization that grooms over 30km ski trails and maintains over 15 km snowshoe trails at Kamview Nordic Centre.Â
NAVIGATION
CONTACT US
tbnordictrails@tbaytel.net
(807) 475-7081
851 20th Side Rd
Thunder Bay, ON P7J 1M6