Event details
- Lappe Nordic Ski Centre
- January 5, 2023
- All Day
- Big Thunder Nordic Ski Club
2023 OCUP #2 and CWG Trials (Olympic Stream)
Lakehead Superior Nordic Association
Thunder Bay ON
06.01.2023 – 08.01.2023
Zone4 Registration and Event Page
Join the OCUP#2 WhatsApp Group
Race Committee
Co-Chairs: Werner Schwar and Chris Serratore
Co-Chiefs of Comp: Liz Inkila and Stephanie Marler
Co-Chiefs of Course: Jodi Hall and Joel Symonds
Co-Chiefs of Stadium: Andrew Abbink and Keith Hautala
Co-Chiefs of Venue: Anna Nelson and Rena Viehbeck
Volunteer Coordinator: Mary Ellen Ripley
Competition Secretary: Alison Hart Talk/Text: 807.630.5873
TD: John Cowan
Schedule of Events
| Sun. Jan. 1 | Midnight | Close of regular registration |
| Wed. Jan. 4 | Noon | Close of late registration |
| Confirmation list will be posted on zone4 | ||
| Thu. Jan. 5 | 12:00 PM to 5:00 PM | Official Training Day courses marked |
| TBC | TCM on Zoom | |
| Fri. Jan. 6 | 9:30 AM | Classic Sprint Qualifier U14/U16/U18 – 900 m U20/Senior – 1,200 m |
| 11:30 AM | Sprint Heats | |
| TBC | TCM on Zoom | |
| Sat. Jan. 7 | 9:30 AM | Interval Start – Classic Technique U12/U14 – 3 km U16 – 5 km U18/U20/Senior/Master – 7.5 km |
| 6:00 PM | Pasta Supper at Hilldale Lutheran Church | |
| TBC | TCM on Zoom | |
| Sun. Jan. 8 | 8:30 AM | Mass Start Free Technique U12/U14 – 4 km U16/U18 – 7/5 km U20/Senior/Master – 15 km |
| CWG category (U20) will race first on Sunday |